• Weather
  • Forecast
  • Radar
  • Tide
  • Webcams
  • Watch
  • Liberation Day
  • Harbour Carnival
  • Torteval Scarecrow
  • North Show
  • Explore Guernsey
  • Travel
  • Tech
  • Entertainment
  • TV
  • Music
  • Gaming
  • Data
  • COVID-19
  • About
  • About
  • Change Log
  • Contact
  • > WXIT
  • Descriptor
  • Terms of Use
  • Privacy Policy

Guernsey Harbour Carnival

Guernsey Harbour Carnival 2013

Ladies Dinghy Race | Heat 1 | 2013 Thumbnail

Ladies Dinghy Race | Heat 1 | 2013

Ladies Dinghy Race | Heat 2 | 2013 Thumbnail

Ladies Dinghy Race | Heat 2 | 2013

Ladies Dinghy Race | Heat 3 | 2013 Thumbnail

Ladies Dinghy Race | Heat 3 | 2013

Ladies Dinghy Race | Heat 4 | 2013 Thumbnail

Ladies Dinghy Race | Heat 4 | 2013

Ladies Dinghy Race | Semi-Final 1 | 2013 Thumbnail

Ladies Dinghy Race | Semi-Final 1 | 2013

Ladies Dinghy Race | Semi-Final 2 | 2013 Thumbnail

Ladies Dinghy Race | Semi-Final 2 | 2013

Ladies Dinghy Race | Final | 2013 Thumbnail

Ladies Dinghy Race | Final | 2013

Raft races 2013 Thumbnail

Raft races 2013

Man Powered Flight 2013 Thumbnail

Man Powered Flight 2013

Guernsey Harbour Carnival 2012

Ladies Dinghy Race | Heat 1 | 2012 Thumbnail

Ladies Dinghy Race | Heat 1 | 2012

Ladies Dinghy Race | Heat 2 | 2012 Thumbnail

Ladies Dinghy Race | Heat 2 | 2012

Ladies Dinghy Race | Heat 3 | 2012 Thumbnail

Ladies Dinghy Race | Heat 3 | 2012

Ladies Dinghy Race | Final | 2012 Thumbnail

Ladies Dinghy Race | Final | 2012

Raft races 2012 Thumbnail

Raft races 2012

Man Powered Flight 2012 Thumbnail

Man Powered Flight 2012

❮ Previous 1 2 3 4
  • © 2010 - 2025 WeatherGG. All rights reserved. -- by using this website you agree to our Terms of Use and Privacy Policy.