Rainfall (mm)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 14.0 | 0.0 |
2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.8 | 0.0 | 0.0 | 2.0 | 0.0 |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 3.8 | 12.4 | 0.0 |
4 | 0.0 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.6 | 1.0 | 0.2 |
5 | 0.2 | 4.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 5.2 | 0.2 |
6 | 0.0 | 1.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.2 | 0.0 |
7 | 0.0 | 4.8 | 5.6 | 0.0 | --- | 0.8 | 0.2 | 2.0 | 0.4 | 0.0 | 9.0 | 0.0 |
8 | 1.8 | 1.2 | 6.4 | 1.6 | --- | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 5.4 | 0.0 |
9 | 2.0 | 2.2 | 0.0 | 7.6 | --- | 0.0 | 0.0 | 0.8 | 4.2 | 1.6 | 16.8 | 0.0 |
10 | 2.8 | 14.4 | 1.6 | 10.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
11 | 0.2 | 0.6 | 20.2 | 0.2 | --- | 1.6 | 0.0 | 0.0 | 1.6 | 5.0 | 22.4 | 0.0 |
12 | 7.0 | 0.0 | 1.0 | 2.2 | --- | 5.2 | 0.0 | 0.4 | 0.2 | 0.2 | 0.8 | 0.0 |
13 | 4.4 | 4.2 | 0.4 | 10.6 | --- | 0.4 | 0.0 | 0.0 | 3.6 | 1.4 | 0.0 | 4.6 |
14 | 2.8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.2 | 2.0 | 3.6 |
15 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 3.0 |
16 | 0.0 | 0.0 | 3.6 | 3.0 | 0.2 | 1.0 | 0.2 | 0.6 | 1.0 | 17.2 | 0.0 | 15.0 |
17 | 0.0 | 0.2 | 6.6 | 0.2 | 1.4 | 0.2 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 8.0 |
18 | 11.6 | 0.0 | 1.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.0 | 0.8 | 2.8 | 2.2 | 11.2 |
19 | 0.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 2.4 | 0.8 | 2.0 | 10.4 |
20 | 0.0 | 0.0 | 2.8 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 2.4 | 7.2 | 3.2 | 0.0 |
21 | 3.6 | 0.0 | 17.4 | 0.0 | 5.8 | 0.2 | 2.8 | 0.0 | 2.4 | 0.4 | 1.6 | 19.4 |
22 | 5.6 | 0.2 | 4.0 | 0.0 | --- | 4.4 | 0.0 | 0.0 | 2.6 | 5.6 | 0.2 | 3.8 |
23 | 0.2 | 0.4 | 0.0 | 0.0 | 5.8 | 1.0 | 0.0 | 2.4 | 2.8 | 0.2 | 0.0 | 28.8 |
24 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 3.8 | 0.0 | 15.0 |
25 | 17.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 3.4 | 2.8 | 2.0 | 0.0 | 6.4 |
26 | 0.8 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 2.8 | 0.0 | 7.8 |
27 | 13.8 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 5.8 | 0.0 | 0.0 | 20.0 | 0.2 | 8.8 |
28 | 3.4 | 0.0 | 0.0 | 0.0 | 7.6 | 2.0 | 9.0 | 0.0 | 18.4 | 3.8 | 0.0 | 3.2 |
29 | 3.6 | | 0.0 | 0.4 | 1.6 | 0.2 | 0.2 | 0.0 | 1.4 | 1.4 | 0.0 | 2.4 |
30 | 2.2 | | 0.4 | 0.0 | 0.4 | 0.0 | 10.4 | 0.2 | 0.2 | 0.0 | 0.2 | 4.8 |
31 | 0.2 | | 0.0 | | 0.0 | | 0.0 | 0.0 | | 4.6 | | 10.4 |
Rain Days | 24 | 17 | 14 | 13 | 10 | 14 | 11 | 12 | 23 | 22 | 20 | 20 |
Month Total | 87.6 mm | 41.8 mm | 75.2 mm | 37.8 mm | 26.4 mm | 18.6 mm | 31.8 mm | 23.8 mm | 69.0 mm | 97.4 mm | 102.6 mm | 167.0 mm |
YTD Total | 87.6 mm | 129.4 mm | 204.6 mm | 242.4 mm | 268.8 mm | 287.4 mm | 319.2 mm | 343.0 mm | 412.0 mm | 509.4 mm | 612.0 mm | 779.0 mm |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |