Humidity (%)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 92 | 86 | 72 | 58 | 92 | 73 | 92 | 67 | 89 | 71 | 85 | 57 | 92 | 67 | 00 | 100 | 00 | 100 | 83 | 62 | 93 | 78 | 88 | 68 |
2 | 96 | 67 | 93 | 59 | 86 | 58 | 96 | 88 | 96 | 89 | 96 | 81 | 95 | 71 | 00 | 100 | 00 | 100 | 83 | 68 | 94 | 77 | 87 | 71 |
3 | 96 | 76 | 92 | 70 | 90 | 67 | 97 | 89 | 96 | 72 | 90 | 60 | 96 | 79 | 00 | 100 | 00 | 100 | 92 | 72 | 95 | 83 | 91 | 82 |
4 | 94 | 80 | 83 | 67 | 81 | 58 | 92 | 74 | 97 | 87 | 94 | 75 | 90 | 62 | 00 | 100 | 00 | 100 | 96 | 83 | 95 | 89 | 82 | 73 |
5 | 93 | 74 | 89 | 68 | 92 | 67 | 84 | 72 | 96 | 62 | 94 | 73 | 87 | 61 | 00 | 100 | 00 | 100 | 96 | 90 | 96 | 87 | 86 | 74 |
6 | 94 | 68 | 76 | 65 | 94 | 56 | 91 | 63 | 88 | 69 | 86 | 64 | 92 | 62 | 00 | 100 | 00 | 100 | 95 | 87 | 96 | 91 | 90 | 79 |
7 | 89 | 67 | 84 | 74 | 92 | 60 | 89 | 73 | 90 | 66 | 90 | 66 | 94 | 73 | 00 | 100 | 00 | 100 | 86 | 62 | 96 | 85 | 93 | 87 |
8 | 95 | 74 | 90 | 76 | 96 | 81 | 89 | 69 | 91 | 72 | 92 | 63 | 91 | 77 | 00 | 100 | 00 | 100 | 88 | 73 | 95 | 88 | 95 | 69 |
9 | 96 | 81 | 96 | 80 | 95 | 87 | 93 | 65 | 94 | 80 | 83 | 69 | 93 | 62 | 00 | 100 | 00 | 100 | 82 | 65 | 89 | 75 | 84 | 74 |
10 | 95 | 56 | 88 | 76 | 95 | 76 | 94 | 62 | 95 | 77 | 86 | 74 | 00 | 100 | 00 | 100 | 00 | 100 | 87 | 76 | 91 | 77 | 89 | 74 |
11 | 85 | 62 | 84 | 75 | 95 | 82 | 94 | 58 | 95 | 75 | 95 | 78 | 89 | 79 | 00 | 100 | 00 | 100 | 88 | 71 | 90 | 79 | 96 | 87 |
12 | 95 | 75 | 90 | 78 | 95 | 69 | 93 | 62 | 97 | 57 | 97 | 94 | 96 | 81 | 00 | 100 | 00 | 100 | 81 | 70 | 92 | 82 | 96 | 77 |
13 | 96 | 66 | 91 | 81 | 95 | 74 | 96 | 86 | 96 | 73 | 95 | 77 | 97 | 74 | 00 | 100 | 00 | 100 | 80 | 59 | 92 | 61 | 92 | 87 |
14 | 91 | 58 | 92 | 83 | 86 | 72 | 96 | 67 | 95 | 63 | 95 | 73 | 97 | 73 | 00 | 100 | 00 | 100 | 79 | 59 | 91 | 70 | 94 | 90 |
15 | 93 | 55 | 90 | 77 | 92 | 76 | 84 | 54 | 93 | 72 | 92 | 79 | 98 | 81 | 69 | 62 | 00 | 100 | 89 | 73 | 91 | 77 | 96 | 90 |
16 | 91 | 65 | 94 | 76 | 87 | 77 | 93 | 74 | 97 | 70 | 95 | 65 | 95 | 81 | 89 | 62 | 00 | 100 | 86 | 79 | 96 | 82 | 94 | 82 |
17 | 92 | 64 | 86 | 67 | 93 | 82 | 91 | 80 | 87 | 63 | 97 | 78 | 93 | 77 | 94 | 61 | 00 | 100 | 84 | 68 | 96 | 82 | 93 | 78 |
18 | 93 | 66 | 93 | 54 | 92 | 80 | 89 | 74 | 95 | 66 | 98 | 73 | 87 | 87 | 94 | 64 | 00 | 100 | 86 | 75 | 94 | 89 | 93 | 86 |
19 | 89 | 69 | 95 | 71 | 85 | 77 | 89 | 73 | 85 | 65 | 93 | 67 | 87 | 87 | 97 | 83 | 00 | 100 | 94 | 78 | 96 | 90 | 94 | 79 |
20 | 92 | 68 | 96 | 74 | 92 | 81 | 89 | 72 | 84 | 61 | 97 | 67 | 94 | 87 | 98 | 83 | 00 | 100 | 89 | 68 | 00 | 100 | 89 | 77 |
21 | 92 | 84 | 88 | 65 | 95 | 66 | 89 | 60 | 92 | 66 | 97 | 76 | 94 | 68 | 93 | 70 | 00 | 100 | 95 | 85 | 00 | 100 | 97 | 78 |
22 | 93 | 72 | 96 | 71 | 82 | 68 | 90 | 73 | 96 | 86 | 96 | 81 | 94 | 86 | 96 | 85 | 00 | 100 | 93 | 68 | 00 | 100 | 97 | 91 |
23 | 94 | 71 | 95 | 61 | 93 | 57 | 92 | 81 | 96 | 66 | 93 | 66 | 89 | 64 | 97 | 69 | 00 | 100 | 83 | 65 | 00 | 100 | 90 | 76 |
24 | 95 | 66 | 88 | 61 | 92 | 67 | 93 | 72 | 96 | 78 | 94 | 60 | 96 | 86 | 95 | 74 | 00 | 100 | 89 | 69 | 00 | 100 | 91 | 66 |
25 | 87 | 63 | 97 | 88 | 81 | 65 | 95 | 83 | 96 | 68 | 95 | 56 | 92 | 68 | 96 | 76 | 00 | 100 | 87 | 62 | 00 | 100 | 95 | 69 |
26 | 95 | 71 | 97 | 67 | 96 | 72 | 95 | 88 | 95 | 58 | 95 | 63 | 96 | 82 | 95 | 77 | 00 | 100 | 92 | 82 | 00 | 100 | 90 | 81 |
27 | 88 | 73 | 83 | 62 | 97 | 76 | 89 | 49 | 93 | 61 | 96 | 70 | 94 | 73 | 92 | 81 | 00 | 100 | 93 | 85 | 00 | 100 | 92 | 83 |
28 | 96 | 60 | 96 | 83 | 97 | 88 | 84 | 55 | 95 | 74 | 95 | 60 | 80 | 66 | 95 | 68 | 00 | 100 | 91 | 80 | 00 | 100 | 90 | 79 |
29 | 91 | 65 | | | 97 | 90 | 92 | 74 | 94 | 78 | 97 | 77 | 85 | 67 | 95 | 79 | 82 | 81 | 95 | 88 | 00 | 100 | 91 | 74 |
30 | 90 | 64 | | | 97 | 79 | 93 | 60 | 84 | 60 | 93 | 66 | 84 | 60 | 96 | 84 | 83 | 60 | 95 | 85 | 00 | 100 | 93 | 77 |
31 | 83 | 66 | | | 95 | 69 | | | 96 | 67 | | | 94 | 56 | 98 | 88 | | | 92 | 75 | | | 90 | 65 |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 96 | 86 | 97 | 88 | 97 | 90 | 97 | 89 | 97 | 89 | 98 | 94 | 98 | 100 | 98 | 100 | 83 | 100 | 96 | 90 | 96 | 100 | 97 | 91 |
Avg | 92 | 69 | 90 | 71 | 92 | 73 | 91 | 71 | 93 | 70 | 93 | 70 | 89 | 74 | 51 | 86 | 06 | 98 | 89 | 74 | 59 | 88 | 92 | 78 |
Low | 83 | 55 | 72 | 54 | 81 | 56 | 84 | 49 | 84 | 57 | 83 | 56 | 00 | 56 | 00 | 61 | 00 | 60 | 79 | 59 | 00 | 61 | 82 | 65 |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |